SIZE GUIDE
Shirt & Tee Sizes
This chart is to be used only as a guideline, and not as a fixed size.
. | S | M | L | XL |
---|---|---|---|---|
Sleeve Length (Short Sleeve) | 14 | 14 | 14 | 15 |
Sleeve Length (Long Sleeve) | 50 | 50 | 50 | 50 |
1/2 Chest Width | 50 | 51 | 52 | 53 |
Body Length | 70 | 71 | 72 | 73 |
Shoulder | 40 | 41 | 42 | 43 |
*This size guide is applicable for Shirt & Tee Sizes |
Tanktop Sizes
This chart is to be used only as a guideline, and not as a fixed size.
. | Width | Length |
---|---|---|
Small | 44 | 60 |
Medium | 46 | 62 |
Large | 48 | 64 |
X-Large | 50 | 66 |
Polo Shirt Sizes
This chart is to be used only as a guideline, and not as a fixed size.
. | Width | Length |
---|---|---|
Small | 41 | 63 |
Medium | 44 | 65 |
Large | 50 | 69 |
X-Large | 52 | 72 |